| FLIGHT SIMULATOR SCHEDULE | ||||||||||||
| Start Date | : 02/04/2018 | Finish Date | : 06/04/2018 | |||||||||
| Day | Mon | Ins | Tue | Ins | Wed | Ins | Thu | Ins | Fri | Ins | Sat | Ins |
| DATE | 2/4/2018 | 3/4/2018 | 4/4/2018 | 5/4/2018 | 6/4/2018 | - | ||||||
| DEVICE | REDBIRD FMX | |||||||||||
| SHORTIE | ||||||||||||
| 08:00-09:00 | DIRGA | BR | JOSHUA | BR | ANDHIKA | BR | OCTAVIANUS | BR | GUSTI T | BW | ||
| 09:30-10:30 | ADI PRAS | YAKO | AL ELBA | GLENN | DIRGA | |||||||
| 11:00 - 12:00 | FAKHRI | AD | GLENN | BR | ADRIAN | BR | AL ELBA | BR | ADRIAN | AD | ||
| 12:30 - 13:30 | FELDI | FAKHRI | RICCO | JOSHUA | ANDHIKA | |||||||
| 14:00 - 15:00 | PEYBE (SIM CHECK) | AD | OCTAVIANUS | AD | ALMI | YG | ALMI | YG | GUGI (SIM CHECK) | AD | ||
| 15:30 - 16:30 | MEGAN (SIM CHECK) | PUTRA | FELDI | DIRGA | FARAH (SIM CHECK) | |||||||
| 17:00 - 18:00 | ALMI | AD | OCTAVIANUS | YG | YAKO | YG | ||||||
| 18:30 - 19:30 | RICCO | PUTRA | ADI PRAS | |||||||||
| Total Hour | ||||||||||||
| DEVICE | FRASCA 142 | |||||||||||
| SHORTIE | ||||||||||||
| 08:00-09:00 | IBRAHIM | BW | KRISNA | YG | ||||||||
| 09:30-10:30 | YONIS | |||||||||||
| 11:00 - 12:00 | ||||||||||||
| 12:30 - 13:30 | ||||||||||||
| 14:00 - 15:00 | ||||||||||||
| 15:30 - 16:30 | ||||||||||||
| 17:00 - 18:00 | ||||||||||||
| 18:30 - 19:30 | ||||||||||||
| Total Hour | ||||||||||||
Minggu, 01 April 2018
REGULAR SIMULATOR SCHEDULE PERIOD 02 UNTIL 06 APRIL 2018 (REVISED 01)
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar