| FLIGHT SIMULATOR SCHEDULE | ||||||||||||
| Start Date | : 02/04/2018 | Finish Date | : 26/04/2018 | |||||||||
| Day | Mon | Ins | Tue | Ins | Wed | Ins | Thu | Ins | Fri | Ins | Sat | Ins |
| DATE | 02/04/2018 | 03/04/2018 | 04/04/2018 | 05/04/2018 | 06/04/2018 | - | ||||||
| DEVICE | REDBIRD FMX | |||||||||||
| SHORTIE | ||||||||||||
| 08:00-09:00 | DIRGA | BR | JOSHUA | BR | ANDHIKA | YG | RICCO | BW | GUSTI T | YG | ||
| 09:30-10:30 | ADI P | YAKO | AL ELBA | PUTA | DIRGA | |||||||
| 11:00 - 12:00 | FAKHRI | AD | GLENN | BR | ADRIAN | YG | AL ELBA | BW | ADRIAN | AD | ||
| 12:30 - 13:30 | FELDI | FAKHRI | RICCO | ALMI | ANDHIKA | |||||||
| 14:00 - 15:00 | PEYBE (SIM CHECK) | AD | OCTAVANUS | AD | ALMI | BW | DIRGA | YG | GUGI (SIM CHECK) | AD | ||
| 15:30 - 16:30 | MEGAN (SIM CHECK) | PUTRA | FELDI | GUSTI | FARAH (SIM CHECK) | |||||||
| Total Hour | ||||||||||||
| DEVICE | FRASCA 142 | |||||||||||
| SHORTIE | ||||||||||||
| 08:00-09:00 | IBRAHIM | BW | KRISNA | BW | ||||||||
| 09:30-10:30 | YONIS | |||||||||||
| 11:00 - 12:00 | ||||||||||||
| 12:30 - 13:30 | ||||||||||||
| 14:00 - 15:00 | ||||||||||||
| 15:30 - 16:30 | ||||||||||||
| Total Hour | ||||||||||||
Jumat, 30 Maret 2018
REGULAR FLIGHT SIMOLATOR PERIOD 02 UNTIL 06 APRIL 2018
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar