| FLIGHT SIMULATOR SCHEDULE | ||||||||||||
| Start Date | : 05/03/2018 | Finish Date | : 09/03/2018 | |||||||||
| Day | Mon | Ins | Tue | Ins | Wed | Ins | Thu | Ins | Fri | Ins | Sat | Ins |
| DATE | 05/03/2018 | 06/03/2018 | 07/03/2018 | 08/03/2018 | 09/03/2018 | |||||||
| DEVICE | REDBIRD FMX | |||||||||||
| SHORTIE | ||||||||||||
| 08:00-09:00 | OCTAVIANUS | AD | DIRGA | HY | ABI | HG | TOMMY | HS | REINHARD | YL | ||
| 09:30-10:30 | PUTRA | HANANTA | KURNIA G | MARCELL | RR BITA | |||||||
| 11:00 - 12:00 | ANDI P | AD | FAKHRI | YL | GLENN | AD | INDRA | YL | FAKHRI | HY | ||
| 12:30 - 13:30 | FADEL | GUGI | PUTRA | RAIHAN | GLENN | |||||||
| 14:00 - 15:00 | GUSTI T | HS | INDRA | HG | FADEL | AD | BAYU | YL | TONNY | HG | ||
| 15:30 - 16:30 | RICCO | ANDRE | GUSTI T | RIZKY F | RAHMAWATI | |||||||
| Total Hour | ||||||||||||
| DEVICE | FRASCA 142 | |||||||||||
| SHORTIE | ||||||||||||
| 08:00-09:00 | IVANDER | HY | MARCELL | AD | DIFFA | HS | RICCO | HY | HANANTA | HS | ||
| 09:30-10:30 | TOMMY | ADI P | MEGAN | DIRGA | ADI P | |||||||
| 11:00 - 12:00 | OCTAVIANUS | HS | IVANDER | HY | NAJIB | HS | ||||||
| 12:30 - 13:30 | ANDI P | FARAH | ||||||||||
| 14:00 - 15:00 | ||||||||||||
| 15:30 - 16:30 | ||||||||||||
| Total Hour | ||||||||||||
Jumat, 02 Maret 2018
REGULAR FLIGHT SIMULATOR SCHEDULE 5 UNTIL 9 MARCH 2018
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar