| FLIGHT SIMULATOR SCHEDULE | ||||||||||||
| Start Date | :27/02/2018 | Finish Date | :03/03/2018 | |||||||||
| Day | Mon | Ins | Tue | Ins | Wed | Ins | Thu | Ins | Fri | Ins | Sat | Ins |
| DATE | 27/02/2018 | 28/02/2018 | 01/03/2018 | 02/03/2018 | 03/03/2018 | |||||||
| DEVICE | REDBIRD FMX | |||||||||||
| SHORTIE | ||||||||||||
| 08:00-09:00 | BAYU S | HG | INDRA | HY | GUGI | HG | ANGGUN | HS | MEGAN | YL | ||
| 09:30-10:30 | FARAH | MEGAN | GUSTI | DIFFA | INDRA G | |||||||
| 11:00 - 12:00 | KURNIA | HG | REINHARD | HY | OCTAVIANUS | HS | NAJIB | HY | TONNY | AD | ||
| 12:30 - 13:30 | TONNY | RIZKY F | GLENN | RAHMAWATI | ADI P | |||||||
| 14:00 - 15:00 | ANDI P | HY | FAKHRI | AD | PUTRA | HS | GUSTI | HS | FAKHRI | HS | ||
| 15:30 - 16:30 | GUSTI T | TOMMY | FADEL | ANDI P | RICCO | |||||||
| Total Hour | ||||||||||||
| DEVICE | FRASCA 142 | |||||||||||
| SHORTIE | ||||||||||||
| 08:00-09:00 | IVANDER | HY | JOEL | HG | RICCO | HY | HANANTA | AD | IVANDER | HY | ||
| 09:30-10:30 | DIRGA | ELFRIS | IVANDER | PUTRA | HANANTA | |||||||
| 11:00 - 12:00 | ADI P | AD | MARCELL | AD | DIRGA | HS | ||||||
| 12:30 - 13:30 | HANANTA | HANANTA | ANDI P | |||||||||
| 14:00 - 15:00 | ||||||||||||
| 15:30 - 16:30 | ||||||||||||
| Total Hour | ||||||||||||
Jumat, 23 Februari 2018
REGULAR FLIGHT SIMULATOR SCHEDULE 27 FEBRUARY UNTIL 3 MARCH 2018
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar