| FLIGHT SIMULATOR SCHEDULE | ||||||||||||
| Start Date | : 16/04/2018 | Finish Date | : 20/04/2018 | |||||||||
| Day | Mon | Ins | Tue | Ins | Wed | Ins | Thu | Ins | Fri | Ins | Sat | Ins |
| DATE | 16/4/2018 | 17/4/2018 | 18/4/2018 | 19/4/2018 | 20/4/2018 | - | ||||||
| DEVICE | REDBIRD FMX | |||||||||||
| SHORTIE | ||||||||||||
| 08:00-09:00 | REZA | BW | KADEK | YG | REINHARD J | BW | GLENN | BW | KRISNA | BW | ||
| 09:30-10:30 | GITA | FAHRI | IVAN A | ANDHIKA | INDRA | |||||||
| 11:00 - 12:00 | ADRIAN | BW | ALMI | AD | JOSHUA | BW | AL ELBA | BW | FATHUR | BW | ||
| 12:30 - 13:30 | ALMI | DIFFA (sim check) | YAKO | ADRIAN | MAFTUH | |||||||
| 14:00 - 15:00 | IBRAHIM | YG | PEYBE (sim check) | AD | ANGGUN (sim check) | YG | ANDI | YG | RICCO | YG | ||
| 15:30 - 16:30 | GUSTI T (X-C) | ADI P (X-C) | FAKHRI (X-C) | FAJAR | FELDI | |||||||
| 17:00 - 18:00 | RAIHAN (sim check) | YG | NAJIB (sim check) | YG | ||||||||
| 18:30 - 19:30 | FAJAR (sim check) | RAHMAWATI (s-c) | ||||||||||
| Total Hour | ||||||||||||
| DEVICE | FRASCA 142 | |||||||||||
| SHORTIE | ||||||||||||
| 08:00-09:00 | ||||||||||||
| 09:30-10:30 | ||||||||||||
| 11:00 - 12:00 | ||||||||||||
| 12:30 - 13:30 | ||||||||||||
| 14:00 - 15:00 | ||||||||||||
| 15:30 - 16:30 | ||||||||||||
| 17:00 - 18:00 | ||||||||||||
| 18:30 - 19:30 | ||||||||||||
| Total Hour | ||||||||||||
Sabtu, 14 April 2018
REGULAR FLIGHT SIMULATOR SCHEDULE PERIOD 16 UNTIL 20 APRIL 2018
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar