| FLIGHT SIMULATOR SCHEDULE | ||||||||||||
| Start Date | : 12/03/2018 | Finish Date | : 16/03/2018 | |||||||||
| Day | Mon | Ins | Tue | Ins | Wed | Ins | Thu | Ins | Fri | Ins | Sat | Ins |
| DATE | 19/3/2018 | 20/3/2018 | 21/3/2018 | 22/3/2018 | 23/3/2018 | - | ||||||
| DEVICE | REDBIRD FMX | |||||||||||
| SHORTIE | ||||||||||||
| 08:00-09:00 | GUGI | EA | ANGGUN | EA | BAYU | NAJIB | AL ELBA | AD | ||||
| 09:30-10:30 | ANDRE | DIFFA | FAJAR | FARAH | DIRGA | |||||||
| 11:00 - 12:00 | FAKHRI | M RAIHAN | EA | REINHARD | TONNY | EA | ADRIAN | AD | ||||
| 12:30 - 13:30 | FELDI | MEGAN | RADEN RARA | RAHMAWATI | ANDHIKA | |||||||
| 14:00 - 15:00 | ABI FAISAL | RICCO | ALMI | EA | OCTAVIANUS | EA | PUTRA | EA | ||||
| 15:30 - 16:30 | MARCELL | ANDI P | ADRIAN | YAKO | TOMMY | |||||||
| Total Hour | ||||||||||||
| DEVICE | FRASCA 142 | |||||||||||
| SHORTIE | ||||||||||||
| 08:00-09:00 | ADRIAN | AD | FAKHRI | AD | FELDI | EA | DIRGA | AD | FADEL | EA | ||
| 09:30-10:30 | ALMI | ADI P | GUSTI T | ANDHIKA | JOSHUA | |||||||
| 11:00 - 12:00 | AL ELBA | AD | DIRGA | AD | RICCO | AD | ALMI | AD | OCTAVIANUS | |||
| 12:30 - 13:30 | JOSHUA | TOMMY | YAKO | AL ELBA | RICCO | |||||||
| 14:00 - 15:00 | ANDHIKA | EA | ADI P | AD | FADEL | GUSTI T | ||||||
| 15:30 - 16:30 | PUTRA | ANDI P | TOMMY | YAKO | ||||||||
| Total Hour | ||||||||||||
Jumat, 16 Maret 2018
REGULAR FLIGHT SIMULATOR SCHEDULE 19 UNTIL 23 MARCH 2018
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar